
Showing 794 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aachen | 2 | 0 | |
Abbotsford | 1 | 0 | |
Aberdeen, Scotland | 2 | 0 | |
Acapulco de Juárez (1) | 12 | 0 | |
Africa (3) | 24 | 0 | |
Agassiz | 1 | 0 | |
Alameda | 1 | 0 | |
Alaska (7) | 7 | 0 | |
Alberta (22) | 14 | 0 | |
Aldergrove | 1 | 0 |
Results 1 to 10 of 794